Reprezentanti studenti an universitar 2026-2027
| Licenta: Calculatoare si Tehnologia Informatiei | Licenta: Automatica si Informatica Aplicata | ||||
| An | Specializare | Nume si prenume | An | Specializare | Nume si prenume |
| 1 | CTI A | IUSCO VLAD PETRU | 1 | AIAro |
Seria A - GHIURUTAN ANDREI MIHAI Seria B - VARVAROI BIANCA |
| 1 | CTI B | MORARU ADINA | 1 | AIAen | DANILOV BIANCA |
| 1 | CTIen |
Seria A- COROAMA ALEXANDRA MIHAELA Seria B - SIMA-OROS GIULIA ANASTASIA |
|||
| 2 | CTI A | TUDORAN ALESIA | 2 | AIA ro | GURALIUC EMANUEL |
| 2 | CTI B | IOANI CATALIN | 2 | AIA en | RUSU STEFAN |
| 2 | CTIen |
Seria A- NEAGU SOFIAN Seria B- MAN ANA IARINA |
|||
| 3 | CTI A | CUIBAR ANCA | 3 | AIA ro |
SERIA A- HAPCA IONELA SERIA B - FLORESCU BOTOS VICTORIA |
| 3 | CTI B | TIMBOLMAS MIHAI ANDREI | 3 | AIA en |
SEF DE AN - PETRAR ALEX GR 1- VASOIU ANDREI GR 2- SANTEIU ANDA STEFANA GR 3- PETRAR ALEX |
| 3 | CTIen |
A- DIACONU MIHAI ADRIAN B -MURESAN CLAUDIU |
3 | AIA sm | GRUIA LUCA-ANGELO |
| 4 | CTI A | MORAR ADELA | 4 | AIA ro |
A -TEOC DARIA LAVINIA B- CIMPEAN VICTOR |
| 4 | CTI B | DRAGHICI ALEXANDRU | 4 | AIA en | CIPLEA ANDREI |
| 4 | CTIen | TRIFAN LUCA IOAN | 4 | AIA sm | RUS LARISA RIBANA |
| Master: Calculatoare si Tehnologia Informatiei | Master: Automatica si Informatica Aplicata | ||||
| An | Specializare | Nume si prenume | An | Specializare | Nume si prenume |
| 1 | RCSD | in curs de alegere | 1 | CAP | TABUSCA CRISTIAN STEFAN |
| 2 | RCSD | MOCAN DIANA CRISTINA | 2 | CAP | GHISA ALEXANDRU |
| 1 | IS | in curs de alegere | 1 | IAISC | CRISTEA LIVIU |
| 2 | IS | CIOBAN FABIAN REMUS | 2 | IAISC | RECEA ALEX RAZVAN |
| 1 | TIE | CLONTA STEFANIA | 1 | ICAF | OLTEAN RAUL ANTONIO |
| 2 | TIE | CASIAN CRISTIAN | 2 | ICAF | VLADIMIR MATEI RADU |
| 1 | CSC | FAGHI TRAIAN SEBASTIAN NICOLAE | 1 | IA | MIRON VLAD MIHAI |
| 2 | CSC | TIRISCA ALEXANDRU | 2 | IA | COSTANDACHE IULIAN |
| 1 | AIVen | VIGU GEORGE SORIN | 1 | CPS en | FARCAS DIANA |
| 2 | AIVen | ONACI ANDREEA MARIA | 2 | CPS en | COROIAN DENISA |
| 1 | CEen | COCEA VLAD STEFAN | |||
| 2 | CEen | IAMNITCHI BOGDAN | |||
| 1 | DSen | COTEI RUXANDRA MARIA | |||
| 2 | DSen | DAIAN PETRE MIHAI | |||
