Program of study,4th year BACHELOR, CS, 2009-2010
| Nr. Crt. | Code | Name of Discipline | C | S | L | P | Sem. | Credits | Notes* |
|---|---|---|---|---|---|---|---|---|---|
| 47. | CS400 | Computer Networks | 2 | 0 | 2 | 0 | 1 | 5 | M |
| 48. | CS405 | Distributed Systems | 2 | 0 | 2 | 1 | 1 | 5 | M |
| 49. | CS410, 418, 419 | Elective Course 1 (IOSPD or PDC) | 2 | 0 | 2 | 0 | 1 | 5 | E |
| 51. | CS413, 415 | Elective Course 2 (OSD or UID) | 2 | 0 | 2 | 1 | 1 | 6 | E |
| 53. | CS420, 423 | Elective Course 3 (PRS or TD) | 2 | 0 | 2 | 1 | 1 | 6 | E |
| 55. | EMM400, PED400 | Elective Course 4 (M or ECC) | 2 | 0 | 0 | 0 | 1 | 3 | E |
| 57. | CS425 | Information Systems | 2 | 0 | 2 | 0 | 2 | 4 | M |
| 58. | CS430, 433 | Elective Course 5 (KBS or PP) | 2 | 0 | 2 | 0 | 2 | 4 | E |
| 60. | CS435, 438 | Elective Course 6 (DD or CND) | 2 | 0 | 2 | 0 | 2 | 4 | E |
| 62. | CS440 | Project Management | 2 | 0 | 0 | 0 | 2 | 3 | M |
| 63. | Project Elaboration Methodology | 2 | 0 | 0 | 0 | 2 | 2 | M | |
| 64. | Research and development activity | 0 | 0 | 0 | 10 | 2 | 13 | M |
*Type of course: M-mandatory; E-elective; OP-optional.
Elective courses CS4
| Nr. Crt. | Code | Name of Discipline | C | S | L | P | Sem. | Credits |
|---|---|---|---|---|---|---|---|---|
| 49. | CS430 | Input-Output Systems and Peripheral Devices (Track 1) | 2 | 0 | 2 | 0 | 1 | 5 |
| 50. | CS418, 419 | Parallel and Distributed Computing (Track 2) | 2 | 0 | 2 | 0 | 1 | 5 |
| 51. | CS413 | Operating Systems Design (Track 1) | 2 | 0 | 2 | 1 | 1 | 6 |
| 52. | CS415 | User Interface Design (Track 2) | 2 | 0 | 2 | 1 | 1 | 6 |
| 53. | CS420 | Pattern Recognition Systems (Track 1) | 2 | 0 | 2 | 1 | 1 | 6 |
| 54. | CS423 | Translators Design (Track 2) | 2 | 0 | 2 | 1 | 1 | 6 |
| 55. | EMM400 | Marketing (Track 1) | 2 | 0 | 0 | 0 | 1 | 3 |
| 56 | PED400 | European Culture and Civilization (Track 2) | 2 | 0 | 0 | 0 | 1 | 3 |
| 58. | CS410 | Knowledge based Systems (Track 1) | 2 | 0 | 2 | 0 | 2 | 4 |
| 59. | CS433 | Parallel Programming (Track 2) | 2 | 0 | 2 | 0 | 2 | 4 |
| 60. | CS435 | Database Design (Track 1) | 2 | 0 | 2 | 0 | 2 | 4 |
| 61. | CS438 | Computer Networks Design (Track 2) | 2 | 0 | 2 | 0 | 2 | 4 |
Program of study,4th year BACHELOR, TI, 2009-2010
| Nr. Crt. | Code | Name of Discipline | C | S | L | P | Sem. | Credits | Notes* |
|---|---|---|---|---|---|---|---|---|---|
| 47. | CS400 | Computer Networks | 2 | 0 | 2 | 0 | 1 | 5 | M |
| 48. | CS406 | Distributed Information Systems | 2 | 0 | 2 | 1 | 1 | 5 | M |
| 49. | CS445, 448 | Elective Course 1 (II or MT) | 2 | 0 | 2 | 0 | 1 | 5 | E |
| 51. | CS450, 453 | Elective Course 2 (HCI or DA) | 2 | 0 | 2 | 1 | 1 | 6 | E |
| 53. | CS455, 458 | Elective Course 3 (OSA or ES) | 2 | 0 | 2 | 1 | 1 | 6 | E |
| 55. | EMM400, PED400 |
Elective Course 4 (M or ECC) | 2 | 0 | 0 | 0 | 1 | 3 | E |
| 57. | CS426 | Development and Integration Information Systems | 2 | 0 | 2 | 0 | 2 | 4 | M |
| 58. | CS465, 463 | Elective Course 5 (SAS or WAD) | 2 | 0 | 2 | 0 | 2 | 4 | E |
| 60. | CS460, 468 | Elective Course 6 (CNA or WTMD) | 2 | 0 | 2 | 0 | 2 | 4 | E |
| 62. | Informatics Systems Maintenance | 2 | 0 | 0 | 0 | 2 | 3 | M | |
| 63. | CS470 | Quality systems in IT | 2 | 0 | 0 | 0 | 2 | 2 | M |
| 64. | Research and development activity | 0 | 0 | 0 | 10 | 2 | 13 | M |
*Type of course: M-mandatory; E-elective; OP-optional.
Elective courses, TI4
| Nr. Crt. | Code | Name of Discipline | C | S | L | P | Sem. | Credits |
|---|---|---|---|---|---|---|---|---|
| 49. | CS445 | Industrial Informatics (Track 1) | 2 | 0 | 2 | 0 | 1 | 5 |
| 50. | CS448 | Multimedia Technologies (Track 2) | 2 | 0 | 2 | 0 | 1 | 5 |
| 51. | CS450 | Human - Computer Interaction (Track 1) | 2 | 0 | 2 | 1 | 1 | 6 |
| 52. | CS453, 419 | Datadase Administration (Track 2) | 2 | 0 | 2 | 1 | 1 | 6 |
| 53. | CS455 | Operating Systems Administration (Track 1) | 2 | 0 | 2 | 1 | 1 | 6 |
| 54. | CS458 | Expert Systems (Track 2) | 2 | 0 | 2 | 1 | 1 | 6 |
| 55. | EMM400 | Marketing (Track 1) | 2 | 0 | 0 | 0 | 1 | 3 |
| 56 | PED400 | European Culture and Civilization (Track 2) | 2 | 0 | 0 | 0 | 1 | 3 |
| 58. | CS465 | Systems and Applications Security (Track 1) | 2 | 0 | 2 | 0 | 2 | 4 |
| 59. | CS463 | WEB Applications Development (Track 2) | 2 | 0 | 2 | 0 | 2 | 4 |
| 60. | CS460 | Computer Networks Administration (Track 1) | 2 | 0 | 2 | 0 | 2 | 4 |
| 61. | CS468 | Wireless Technologies and Mobile Devices (Track 2) | 2 | 0 | 2 | 0 | 2 | 4 |


